MAY I HELP YOU?
We invite you to call or visit us today: Samaritan Health Plans, 815 NW 9th Street, Corvallis OR 97330, M-F, 8a.m. to 5 p.m.
(541) 768-6900
(800) 569-4616
Or, send us an email
Part-time/retiree benefits at a glance
Check out WHAT'S BEEN ADDED FOR 2008! >
| 2008 SUMMARY OF BENEFITS |
Print version | |
| Preferred Providers | Non-Preferred Providers | |
| Deductible | 50% of $1,000 then 20% | 50% of $1,000 then 50% |
| Annual Out-of-Pocket Maximum | $2,000/person; $6,000/family |
$4,000/person; $12,000/family |
| Individual Lifetime Maximum | $2 million | |
| MEDICAL SERVICES | You Pay Preferred | You Pay Non-Preferred |
| Office Visit | ||
| Primary Care office visit | 20% | 50% |
| Specialist office visit | 20% | 50% |
| X-ray & Lab | 20% | 50% |
| Preventive Care | ||
| Periodic health appraisals | $0 1, 2 | 50% 1, 2 |
| Well-child check ups (to age 19) |
$0 1 | 50% 1 |
| Hearing screenings | $0 | 50% |
| Routine immunizations | $0 | 50% |
| Mammography screening | $0 1 | 50% 1 |
| Routine women's exam | $0 1 | 50% 1 |
| Bone density screening | $0 3 | 50% 3 |
| Colonoscopy screening | $0 1 | 50% 1 |
| Prostate screening | $0 1 | 50% 1 |
| Diabetes and asthma care | $0 | 50% |
| Hearing | ||
| Hearing exam | 20% 4 | 50% 4 |
| Hearing aids, $4000 (every 4 years) | 10% 4 | 10% 4 |
| Hospital | ||
| Ambulance | 20% 3, 5 | 50% 3, 5 |
| Inpatient, unlimited days | 20% | 50% |
| Outpatient | 20% | 50% |
| Emergency room | 20% | 50% |
| Surgery | ||
| Inpatient | 20% | 50% |
| Outpatient | 20% | 50% |
| Office-based | 20% | 50% |
| Maternity & Gynecology | ||
| Prenatal and postpartum office visits | 20% | 50% |
| Inpatient delivery | 20% | 50% |
| Infertility treatment | 50% 6 | 50% 6 |
| Mental Health & Chemical Dependency | ||
| Inpatient & Residential | 20% 6, 7 | 50% 6, 7 |
| Outpatient | 20% 6, 7 | 50% 6, 7 |
| Durable Medical Equipment | 20% | 50% |
| Insulin, Diabetic Supplies | $0 | $0 |
| Alternative Care | 50% 8 | 50% 8 |
| Misc. Services | ||
| Outpatient rehab | 20% | 50% |
| Injectibles and therapeutic injectibles | 20% | 50% |
| Cardiac rehab | 20% | 50% |
| Home health | 20% | 50% |
| Skilled nursing facility | 20% | 50% |
1. Based on plan’s frequency schedule.
2. Includes commercial driver’s license medical exam for employee.
3. When medically appropriate.
4. Hearing aids covered at $4000 every 4 years.
5. Based on criteria including prudent layperson law.
6. Some diagnoses and treatments may not be covered benefits.
7. Some services may require prior authorization.
8. Includes chiropractic, naturopathic and acupuncture services.
| PRESCRIPTION DRUGS | Participating Pharmacies Only |
| Retail | 34-day supply |
| Therapeutic | $0 |
| Generic | $10 |
| Brand | 20% |
| Non-preferred Brand | >$50 or 50%, plus * |
| Mail Order | 90-day supply |
| Therapeutic | $0 |
| Generic | $25.00 |
| Brand | $62.50 |
| Non-preferred Brand | >$125, plus * |
* Plus the difference between generic and brand for multisource brands. Multisource brand is a brand where there is an exact generic equivalent available.
| Vision Services | Not covered |
